
| RA | 05h 16m 19s |
| Dec | +34° 27′ 47″ |
| Pos Angle | +00° 07′ |
| Focal Length | 1200,0 mm |
| Resolution | 1,86″/Pixel (2×2 Binning) |
| CCD | ATIK 383L+ @ -25°C |
| Telescope | TS ONTC 12″ f/5 + ASA Reducer/Corrector 0,73x @ ASA DDM60 Pro |
| Filter | Astronomics Hα 13nm |
| Exposure time | 14 × 10 min = 2.3 h total |
| Exposure date | 2013-01-11, 2013-01-12 |
| Astrobin Link | http://www.astrobin.com/29638/ |
