Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 14 Jan 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 14 Jan 2026 | 06:09 | 07:39 | 16:30 | 18:00 | 04:25 | 12:17 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:42 | 07:58 | 07:49 | 15:54 | 10:27 | 12:29 | 10:27 | 08:39 | ||
| Meridian | 11:46 | 12:12 | 11:59 | 23:41 | 16:11 | 19:59 | 16:19 | 12:44 | ||
| Sets | 15:49 | 16:26 | 16:10 | 07:33 | 21:55 | 03:34 | 22:12 | 16:50 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||









