Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 18 May 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 18 May 2026 | 03:41 | 05:11 | 20:33 | 22:03 | 05:49 | 23:21 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:27 | 07:02 | 04:15 | 08:57 | 03:46 | 05:31 | 03:27 | 01:36 | ||
| Meridian | 13:10 | 15:07 | 11:02 | 16:43 | 09:54 | 13:07 | 09:27 | 05:47 | ||
| Sets | 20:55 | 23:12 | 17:49 | 00:30 | 16:03 | 20:42 | 15:26 | 09:54 | ||
| Constellation | Taurus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










