Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 07 May 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 07 May 2026 | 03:56 | 05:26 | 20:18 | 21:48 | 01:16 | 09:03 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:19 | 06:55 | 04:41 | 09:31 | 04:27 | 06:13 | 04:10 | 02:23 | ||
| Meridian | 12:20 | 14:52 | 11:14 | 17:19 | 10:34 | 13:47 | 10:09 | 06:30 | ||
| Sets | 19:22 | 22:51 | 17:47 | 01:07 | 16:40 | 21:22 | 16:08 | 10:37 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










