Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 27 May 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 27 May 2026 | 03:32 | 05:02 | 20:43 | 22:13 | 17:04 | 02:51 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:48 | 07:14 | 03:54 | 08:29 | 03:12 | 04:58 | 02:52 | 01:00 | ||
| Meridian | 13:54 | 15:19 | 10:52 | 16:14 | 09:22 | 12:33 | 08:52 | 05:11 | ||
| Sets | 22:01 | 23:23 | 17:51 | 23:59 | 15:32 | 20:09 | 14:52 | 09:18 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||










