d

Gulf of Mexico Region
| Object | NGC 7000 (North America Nebula) |
| Date | July 23-24 2012 |
| Telescope | TS ONTC 12″ f/5.3 |
| Reducer | ASA 2″ 0,73 Reducer/Corrector |
| eff. FL & f-ratio | 1180 mm f/3.9 |
| Camera | ATIK 383L+ Mono |
| Chip Temp | -15°C |
| Filter | Astronomik H-alpha 13nm Baader RGB |
| Mount | Losmandy G-11 |
| Guider | Starlight Xpress Lodestar (2×2 binning) |
| Binning | 2×2 |
| Exposure | Ha:R:G:B 60:30:30:45 min |
| Total exposure | 2.75 hours |
| Capturing | ACP + Scheduler |
| Reduction | CCDStack 2+ |
| Processing | PixInsight |
