Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 03 Jan 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 03 Jan 2026 | 06:13 | 07:43 | 16:17 | 17:47 | 16:01 | 08:14 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:12 | 07:51 | 08:02 | 16:45 | 11:09 | 13:12 | 11:10 | 09:21 | ||
| Meridian | 11:13 | 11:56 | 12:06 | 00:31 | 16:52 | 20:43 | 17:02 | 13:26 | ||
| Sets | 15:13 | 16:01 | 16:10 | 08:21 | 22:34 | 04:18 | 22:54 | 17:31 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||









