Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 13 Feb 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 13 Feb 2026 | 05:33 | 07:03 | 17:16 | 18:46 | 05:09 | 12:33 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:46 | 07:39 | 06:58 | 13:39 | 08:34 | 10:30 | 08:30 | 06:44 | ||
| Meridian | 13:11 | 12:46 | 11:38 | 21:29 | 14:24 | 18:01 | 14:24 | 10:50 | ||
| Sets | 18:37 | 17:54 | 16:18 | 05:23 | 20:13 | 01:35 | 20:18 | 14:57 | ||
| Constellation | Aquarius | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||









