Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 24 Jan 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 24 Jan 2026 | 06:01 | 07:31 | 16:44 | 18:14 | 09:47 | 23:29 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:56 | 07:57 | 07:34 | 15:08 | 09:49 | 11:49 | 09:48 | 08:00 | ||
| Meridian | 12:17 | 12:26 | 11:53 | 22:57 | 15:35 | 19:19 | 15:41 | 12:06 | ||
| Sets | 16:38 | 16:54 | 16:11 | 06:49 | 21:21 | 02:54 | 21:34 | 16:12 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||









