Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 07 Mar 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 07 Mar 2026 | 04:53 | 06:23 | 17:50 | 19:20 | 22:44 | 07:32 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:10 | 07:04 | 06:10 | 12:07 | 07:12 | 09:05 | 07:05 | 05:19 | ||
| Meridian | 12:00 | 13:01 | 11:19 | 19:58 | 13:06 | 16:36 | 13:01 | 09:26 | ||
| Sets | 17:49 | 18:58 | 16:27 | 03:53 | 19:01 | 00:07 | 18:56 | 13:34 | ||
| Constellation | Pisces | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||









