Deprecated: Constant FILTER_SANITIZE_STRING is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-stars-at-night-manager.php on line 388
Deprecated: Function date_sunrise() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 69
Deprecated: Function date_sunset() is deprecated in /home/zzvqxwbsrfdy/public_html/wp-content/plugins/stars-at-night/src/class-sunrise-sunset.php on line 71
| Astronomical Times for Vienna (48, 16) Starting 27 Mar 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 27 Mar 2026 | 04:12 | 05:42 | 18:19 | 19:49 | 11:43 | 03:26 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:01 | 06:31 | 05:22 | 10:50 | 05:58 | 07:48 | 05:48 | 04:02 | ||
| Meridian | 10:24 | 13:13 | 10:59 | 18:41 | 11:57 | 15:20 | 11:45 | 08:10 | ||
| Sets | 15:46 | 19:56 | 16:35 | 02:36 | 17:55 | 22:52 | 17:41 | 12:17 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||









